School Dates 2024-2025
Term Dates
2023/2024 | First day of term | Last day of term |
Autumn Term 1 | Thursday 5th September | Thursday 24th October |
Autumn Term 2 | Monday 4th November | Friday 20th December |
Spring Term 1 | Monday 6th January | Friday 14th February |
Spring Term 2 | Monday 24th February | Friday 28th March |
Summer Term 1 | Monday 14th April | Friday 23rd May |
Summer Term 2 | Monday 2nd June | Friday 23rd July |
INSET days
No school for pupils
Monday 2nd September 2024
Tuesday 3rd September 2024
Wednesday 4th September 2024
Friday 25th October 2024
Monday 6th January 2025
Click the link below to see the calendar-
School Calendar Updated 2024-2025